Results 2004. | Results 2005. | Results 2006. | Results 2007. | Results 2008.

Aruba Hi-Winds 2008 Fisherman's Huts


Overall total is a weighted average between number of slalom
heats (10) and number of long distance races (4). Each long distance race
counts for 3 slalom heats. Weight for slalom position = 45 percent;
weight for long distance = 55 percent. (in 2008!)
  Results MEN Overall      
19 Sail no Name Place Place Total
Pl Slalom L. Dist.
1 COL-1 Jean Paul Liechti COL 1 1 1,0
2 H-22 Peter Heida NED 3 3 3,0
3 315 Peter v.d. Lugt NED 2 6 4,2
4 ARU-5 Ryan Lampe ARU 7 2 4,3
5 CUR-8 Ingmar Schnitzler CUR 5 4 4,5
6 800 Frank Heida NED 6 5 5,5
7 V-34 Cheo Diaz VEN 4 8 6,2
8 V-103 Juan Marino VEN 8 11 9,7
9 V-1111 Alexis Carache VEN 11 9 9,9
10 V-9 Dario Badell VEN 13 10 11,4
11 ARU-3 Mac McFarlane ARU 17 7 11,5
12 509 Joep Clasquin NED 12 12 12,0
13 NED-14 Job Verbunt NED 10 15 12,8
14 ARU-53 Jeroen Weststrate ARU 9 17 13,4
15 CUR-77 Berend Veenhuizen CUR 15 13 13,9
16 CUR-89 Lars de Kanter CUR 14 14 14,0
17 ARU-1 Dennis Schoneveld ARU 16 16 16,0
18 13 Arco de Bruin ARU 18 18 18,0
19 72 Jan Heida NED 19 19 19,0
  Results MASTERS Overall    
Sail no Name   Place Place Total
Pl Slalom L. Dist.
1 A-71 Ricardo Albisu ARG 1 3 2,1
2 E J P v/d Eerenbeemt ARU 4 2 2,9
3 11 Papy de l'Isle ARU 3 4 3,6
4 H-8 Jan Willem Kuin NED 2 5 3,7
5 US-213 Myles Borash USA 8 1 4,2
6 ARU-92 Orlando de Weever ARU 5 7 6,1
7 NED`68 Marcel Evers NED 7 6 6,5
8 Aru-66 Jan van Haren ARU 6 8 7,1
9 9 Guido Hommel NED 9 10 9,6
10 V-13 Gerardo Mendoza VEN 10 11 10,6
11 6 Ramon Kervel ARU 11 12 11,6
  Results JUNIORS Overall     
Sail no Name Place Place Total
Pl Slalom L. Dist.
1 CUR-12 Victor Wederfoort CUR 2 1 1,5
2 C-19 Camilo Franco Rojas COL 1 2 1,6
3 NED-38 Mark Jansen NED 3 3 3,0
4 V-07 Brayan Carrillo VEN 4 4 4,0
5 NB-33 Marvellous Maingot BON 5 5 5,0
6 CUR-6 Piter Zwanenburg CUR 6 6 6,0
7 CUR-22 Felix Martina CUR 8 8 8,0
8 ARU-99 Astor Kuiperi ARU 7 9 8,1
9 ARU-47 Berend Pronk ARU 13 7 9,7
10 CUR-92 Mark O'Donoghue CUR 9 11 10,1
11 ARU-53 Zjevaun Janga ARU 11 10 10,5
12 ARU-52 Bart Kole ARU 10 12 11,1
13 CUR-333 Koen Stokhof CUR 15 13 13,9
14 CUR-61 Albert-Jan Klijn CUR 14 14 14,0
15 NB-106 Ezri Heymans BON 12 17 14,8
16 CUR-93 Rhiyon La Pas CUR 16 16 16,0
17 HUN-91 Daniel Hasulyo HUN 17 18 17,6
Results WOMEN Overall
      Slalom L. Dist.  
Pl Sail no Name Place Place Total
1 11 Hilde Tuinbeek CUR 1 1 1,0
2 CUR-7 Heleen Muijsers CUR 2 2 2,0
Results SPORTS Overall
      Slalom L. Dist.  
Pl Sail no Name Place Place Total
1 V-15 Ronny Navarrete VEN 2 1 1,5
2 ARU-50 Nick Jam ARU 3 2 2,5
3 76 Franco Spinelli VEN 1 5 3,2
4 ARU-111 Robin van Veghel ARU 6 3 4,4
5 H-111 Jasper van Veghel NED 5 4 4,5
6 V-722 Daniel Gonzalez VEN 4 6 5,1
7 AUT Stefan Buchholz AUT 8 8 8,0
8 17 Justin Nooren ARU 10 7 8,4
9 Pk-UFO Ritsert Mans NED 7 10 8,7
10 5 Yuri Palmkoeck NED 9 9 9,0
11 AUT-1 Florian Hohla AUT 11 11 11,0

    NEW KIDS - Overall
Pl Sail # Name Country
1 ARU-103 Tom Croes ARU
2 CUR-18 Raoul da Costa Gomez CUR
3 ARU-23 Amanda Westera ARU
4 ARU-100 Rens Grijpma ARU
5 ARU-97 Sil Grijpma ARU
6 ARU-6 Bart van Haren ARU
7 ARU-55 Milan de Jonge ARU
8 ARU-77 Victor Danje ARU
9 CUR-2 Nico v.d. Woude CUR
10 ARU-15 Geronimo Molina ARU
11 ARU-16 Dylan Leandi ARU
12 CUR-97 Ana de Windt CUR
13 NB-44 Mikel Schreuders BON
       
    SUPERKIDS - Overall
Pl Sail # Name Country
1 ARU-96 Nik v.d. Eerenbeemt ARU
2 ARU-20 Mathias Verploeg ARU
3 ARU-98 Mack v.d. Eerenbeemt ARU
4 CUR-3 Gino Martina CUR
5 ARU-4 Ethan Westera ARU
6 ARU-888 Steven Lageveen ARU
7 CUR_101 Kaj van der Lubbe CUR
8 CUR-99 Didier van der Horst CUR
    BIG KIDS- Overall
Pl Sail # Name Country
1 ARU-94 Quincy Connor ARU
2 ARU-26 Nicole v.d. Velden ARU
3 CUR-88 Marco v.d. Woude CUR
4 ARU-198 Wesley Connor ARU
5 CUR-9 Rafael de Windt CUR
6 CUR-17 Alexander da Costa G. CUR
7 ARU-95 Hendrick Burgers ARU
8 ARU-39 Rich Cicilia ARU

  KITE Men Long distance            
SUB- 1st After 2nd After
Sail # Name Country #1 #2 TOT. Disc.  1disc. Disc.  2disc.
Leo Estredo VEN 2 0,7 2,7 2,0 0,7 0,7 0,0
Maki Wiggins ARU 0,7 5 5,7 5,0 0,7 0,7 0,0
Philip Kervel ARU 4 3 7,0 4,0 3,0 3,0 0,0
Roel  Oude Avenhuis ARU 5 6 11,0 6,0 5,0 5,0 0,0
Ramuel Salazar VEN 8 4 12,0 8,0 4,0 4,0 0,0
Pieter Zweers BON 6 8 14,0 8,0 6,0 6,0 0,0
Ari Lichtenstein ARU 3 12 15,0 12,0 3,0 3,0 0,0
Cedric Wever ARU 9 7 16,0 9,0 7,0 7,0 0,0
Brunno Matarozzi ARU 7 10 17,0 10,0 7,0 7,0 0,0
Pascal Regien NED 10 9 19,0 10,0 9,0 9,0 0,0
Wilmes  Canillo VEN 20 2 22,0 20,0 2,0 2,0 0,0
Albert Burgers ARU 13 11 24,0 13,0 11,0 11,0 0,0
Fernando Dulci ARG 15 13 28,0 15,0 13,0 13,0 0,0
Yusca Balogh NED 11 20 31,0 20,0 11,0 11,0 0,0
Ueli Rivera ARU 12 20 32,0 20,0 12,0 12,0 0,0
Jamie USA 14 20 34,0 20,0 14,0 14,0 0,0
Marin ARU 16 20 36,0 20,0 16,0 16,0 0,0
Demetrio v. Erken ARU 17 20 37,0 20,0 17,0 17,0 0,0
Oscar Hurtado VEN 20 20 40,0 20,0 20,0 20,0 0,0
                 
  KITE Women-Long distance            
SUB- 1st After 2nd After
Sail # Name Country #1 #2 TOT. Disc.  1disc. Disc.  2disc.
Zwaantje Kooij BON 2 0,7 2,7 2,0 0,7 0,7 0,0
Helena Dulci FIN 0,7 3 3,7 3,0 0,7 0,7 0,0
Katja Odijk ARU 3 2 5,0 3,0 2,0 2,0 0,0
Carolina Perez VEN 4 4 8,0 4,0 4,0 4,0 0,0
Tatja Becker ARU 5 5 10,0 5,0 5,0 5,0 0,0
                 
  KITE Sports Long distance            
SUB- 1st After 2nd After
Sail # Name Country #1 #2 TOT. Disc.  1disc. Disc.  2disc.
Zeus Zambrano ARU 2 0,7 2,7 2,0 0,7 0,7 0,0
Martin ARU 0,7 4 4,7 4,0 0,7 0,7 0,0
Jonathan ARU 3 4 7,0 4,0 3,0 3,0 0,0

    KITE Men              
SUB- 1st After 2nd After
Pl Sail # Name Country #1 #2 TOT. Disc.  1disc. Disc.  2disc.
1 1 Leo Estredo VEN 0,7 0,7 1,4 0,7 0,7 0,7 0,0
2 2 Oscar Hurtado VEN 2 3 5,0 3,0 2,0 2,0 0,0
3 4 Wilmes Canillo VEN 3 2 5,0 3,0 2,0 2,0 0,0
4 5 Pieter Zweers BON 3 3 6,0 3,0 3,0 3,0 0,0
5 6 Philip Kervel ARU 5 4 9,0 5,0 4,0 4,0 0,0
6 7 Maki Wiggins ARU 5 4 9,0 5,0 4,0 4,0 0,0
7 8 Brunno Matarozzi ARU 5 6 11,0 6,0 5,0 5,0 0,0
8 9 Albert Burgers ARU 8 7 15,0 8,0 7,0 7,0 0,0
9 10 Cedric Wever ARU 9 9 18,0 9,0 9,0 9,0 0,0
                   
    KITE Women-Sports            
SUB- 1st After 2nd After
Pl Sail # Name Country #1 #2 TOT. Disc.  1disc. Disc.  2disc.
1 1 Hendrick Burgers ARU 2 0,7 2,7 2,0 0,7 0,7 0,0
2 2 Zwaantje Kooij BON 0,7 2 2,7 2,0 0,7 0,7 0,0
3 3 Zeus Zambrano ARU 3 3 6,0 3,0 3,0 3,0 0,0
4 4 Tatja Becker ARU 3 5 8,0 5,0 3,0 3,0 0,0
5 5 Jonathan Koole ARU 5 3 8,0 5,0 3,0 3,0 0,0